Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Gabe Davis BUF 1 10 $ 10 $ 10 $ 0 $
2 John Metchie NYJ 1 10 $ 10 $ 10 $ 0 $
3 Cade Otton TB 2 10 $ 10 $ 10 $ 5 $
4 Tua Tagovailoa MIA 1 10 $ 10 $ 10 $ 0 $
5 Keon Coleman BUF 2 9 $ 9 $ 9 $ 2 $
6 Ezekiel Elliott 1 7 $ 7 $ 7 $ 0 $
7 Quentin Johnston LAC 2 7 $ 7 $ 7 $ 1 $
8 Jordan Mason MIN 1 6 $ 6 $ 6 $ 0 $
9 Houston Texans HOU 1 6 $ 6 $ 6 $ 0 $
10 Alec Pierce IND 1 5 $ 5 $ 5 $ 0 $
11 Ricky Pearsall SF 1 4 $ 4 $ 4 $ 0 $
12 Geno Smith LV 1 3 $ 3 $ 3 $ 0 $
13 DeMario Douglas NE 3 5 $ 2 $ 2 $ 5 $
14 Jerome Ford CLE 1 2 $ 2 $ 2 $ 0 $
15 Dallas Goedert PHI 1 2 $ 2 $ 2 $ 0 $
16 Darius Slayton NYG 2 2 $ 2 $ 2 $ 0 $
17 Jordan Addison MIN 1 1 $ 1 $ 1 $ 0 $
18 Braelon Allen NYJ 1 1 $ 1 $ 1 $ 0 $
19 Antonio Gibson 1 1 $ 1 $ 1 $ 0 $
20 Detroit Lions DET 3 2 $ 2 $ 1 $ 0 $
21 Chad Ryland ARI 2 1 $ 1 $ 1 $ 0 $
22 Matthew Stafford LAR 8 10 $ 5 $ 1 $ 0 $
23 Jalen Tolbert DAL 1 1 $ 1 $ 1 $ 0 $
24 Minnesota Vikings MIN 1 1 $ 1 $ 1 $ 0 $
25 Jameis Winston NYG 3 4 $ 3 $ 1 $ 0 $
26 Brandon Aiyuk SF 2 0 $ 0 $ 0 $ 0 $
27 Brandon Aubrey DAL 1 0 $ 0 $ 0 $ 0 $
28 Calvin Austin PIT 1 0 $ 0 $ 0 $ 0 $
29 Tyler Bass BUF 1 0 $ 0 $ 0 $ 0 $
30 Chicago Bears CHI 4 6 $ 2 $ 0 $ 0 $
31 Cincinnati Bengals CIN 7 2 $ 1 $ 0 $ 0 $
32 Buffalo Bills BUF 1 0 $ 0 $ 0 $ 0 $
33 Chris Boswell PIT 3 1 $ 1 $ 0 $ 0 $
34 Noah Brown 1 0 $ 0 $ 0 $ 0 $
35 Cleveland Browns CLE 1 0 $ 0 $ 0 $ 0 $
36 Los Angeles Chargers LAC 4 1 $ 0 $ 0 $ 1 $
37 Kansas City Chiefs KC 4 11 $ 6 $ 0 $ 5 $
38 Jalen Coker CAR 6 1 $ 0 $ 0 $ 0 $
39 Washington Commanders WAS 11 2 $ 1 $ 0 $ 0 $
40 Dalvin Cook 2 0 $ 0 $ 0 $ 0 $
41 Kirk Cousins ATL 3 0 $ 0 $ 0 $ 0 $
42 Cameron Dicker LAC 2 0 $ 0 $ 0 $ 0 $
43 Will Dissly LAC 1 0 $ 0 $ 0 $ 0 $
44 Philadelphia Eagles PHI 12 6 $ 2 $ 0 $ 1 $
45 Jake Elliott PHI 6 0 $ 0 $ 0 $ 0 $
46 Zach Ertz WAS 6 5 $ 1 $ 0 $ 0 $
47 Joe Flacco CIN 4 2 $ 1 $ 0 $ 0 $
48 Mike Gesicki CIN 4 10 $ 4 $ 0 $ 0 $
49 Blake Grupe IND 2 11 $ 6 $ 0 $ 0 $
50 Isaac Guerendo SF 2 0 $ 0 $ 0 $ 0 $
51 Hunter Henry NE 1 0 $ 0 $ 0 $ 0 $
52 Justin Herbert LAC 1 0 $ 0 $ 0 $ 0 $
53 Justice Hill BAL 2 2 $ 1 $ 0 $ 0 $
54 Roschon Johnson CHI 4 0 $ 0 $ 0 $ 0 $
55 Trevor Lawrence JAX 1 0 $ 0 $ 0 $ 0 $
56 Xavier Legette CAR 4 12 $ 3 $ 0 $ 0 $
57 Ray-Ray McCloud 2 5 $ 3 $ 0 $ 0 $
58 Jaleel McLaughlin DEN 1 0 $ 0 $ 0 $ 0 $
59 Evan McPherson CIN 1 0 $ 0 $ 0 $ 0 $
60 David Moore CAR 1 0 $ 0 $ 0 $ 0 $
61 Elijah Moore 12 16 $ 0 $ 0 $ 16 $
62 Bo Nix DEN 2 3 $ 2 $ 0 $ 0 $
63 Dak Prescott DAL 2 0 $ 0 $ 0 $ 0 $
64 Baltimore Ravens BAL 3 2 $ 0 $ 0 $ 2 $
65 Will Reichard MIN 1 0 $ 0 $ 0 $ 0 $
66 Demarcus Robinson SF 3 8 $ 4 $ 0 $ 0 $
67 New Orleans Saints NO 17 5 $ 1 $ 0 $ 1 $
68 Jason Sanders MIA 1 0 $ 0 $ 0 $ 0 $
69 Miles Sanders 1 0 $ 0 $ 0 $ 0 $
70 Cairo Santos CHI 1 0 $ 0 $ 0 $ 0 $
71 Dalton Schultz HOU 2 0 $ 0 $ 0 $ 0 $
72 Austin Seibert 6 4 $ 1 $ 0 $ 0 $
73 Jonnu Smith PIT 4 4 $ 2 $ 0 $ 0 $
74 Tyjae Spears TEN 2 10 $ 5 $ 0 $ 0 $
75 Pittsburgh Steelers PIT 1 0 $ 0 $ 0 $ 0 $
76 Adam Thielen 2 1 $ 1 $ 0 $ 0 $
77 Cedric Tillman CLE 35 33 $ 11 $ 0 $ 17 $
78 Tennessee Titans TEN 5 0 $ 0 $ 0 $ 0 $
79 Parker Washington JAX 6 6 $ 3 $ 0 $ 5 $
80 Christian Watson GB 1 0 $ 0 $ 0 $ 0 $
81 Caleb Williams CHI 2 0 $ 0 $ 0 $ 0 $
82 Michael Wilson ARI 1 0 $ 0 $ 0 $ 0 $
83 Keenan Allen LAC 1 6 $ 0 $ - 6 $
84 Dustin Hopkins 1 0 $ 0 $ - 0 $
85 New England Patriots NE 1 0 $ 0 $ - 0 $
86 Kimani Vidal LAC 1 1 $ 0 $ - 1 $