Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Brandon Aiyuk SF 2 0 $ 0 $ 0 $ 0 $
2 Brandon Aubrey DAL 1 0 $ 0 $ 0 $ 0 $
3 Calvin Austin PIT 1 0 $ 0 $ 0 $ 0 $
4 Tyler Bass BUF 1 0 $ 0 $ 0 $ 0 $
5 Buffalo Bills BUF 1 0 $ 0 $ 0 $ 0 $
6 Noah Brown 1 0 $ 0 $ 0 $ 0 $
7 Cleveland Browns CLE 1 0 $ 0 $ 0 $ 0 $
8 Los Angeles Chargers LAC 4 1 $ 0 $ 0 $ 1 $
9 Dalvin Cook 2 0 $ 0 $ 0 $ 0 $
10 Kirk Cousins ATL 3 0 $ 0 $ 0 $ 0 $
11 Cameron Dicker LAC 2 0 $ 0 $ 0 $ 0 $
12 Will Dissly LAC 1 0 $ 0 $ 0 $ 0 $
13 Jake Elliott PHI 6 0 $ 0 $ 0 $ 0 $
14 Isaac Guerendo SF 2 0 $ 0 $ 0 $ 0 $
15 Hunter Henry NE 1 0 $ 0 $ 0 $ 0 $
16 Justin Herbert LAC 1 0 $ 0 $ 0 $ 0 $
17 Roschon Johnson CHI 4 0 $ 0 $ 0 $ 0 $
18 Trevor Lawrence JAX 1 0 $ 0 $ 0 $ 0 $
19 Jaleel McLaughlin DEN 1 0 $ 0 $ 0 $ 0 $
20 Evan McPherson CIN 1 0 $ 0 $ 0 $ 0 $
21 David Moore CAR 1 0 $ 0 $ 0 $ 0 $
22 Dak Prescott DAL 2 0 $ 0 $ 0 $ 0 $
23 Baltimore Ravens BAL 3 2 $ 0 $ 0 $ 2 $
24 Will Reichard MIN 1 0 $ 0 $ 0 $ 0 $
25 Jason Sanders MIA 1 0 $ 0 $ 0 $ 0 $
26 Miles Sanders 1 0 $ 0 $ 0 $ 0 $
27 Cairo Santos CHI 1 0 $ 0 $ 0 $ 0 $
28 Dalton Schultz HOU 2 0 $ 0 $ 0 $ 0 $
29 Pittsburgh Steelers PIT 1 0 $ 0 $ 0 $ 0 $
30 Tennessee Titans TEN 5 0 $ 0 $ 0 $ 0 $
31 Christian Watson GB 1 0 $ 0 $ 0 $ 0 $
32 Caleb Williams CHI 2 0 $ 0 $ 0 $ 0 $
33 Michael Wilson ARI 1 0 $ 0 $ 0 $ 0 $
34 Jalen Coker CAR 6 1 $ 0 $ 0 $ 0 $
35 Elijah Moore 12 16 $ 0 $ 0 $ 16 $
36 Chris Boswell PIT 3 1 $ 1 $ 0 $ 0 $
37 Adam Thielen 2 1 $ 1 $ 0 $ 0 $
38 Washington Commanders WAS 11 2 $ 1 $ 0 $ 0 $
39 Cincinnati Bengals CIN 7 2 $ 1 $ 0 $ 0 $
40 Joe Flacco CIN 4 2 $ 1 $ 0 $ 0 $
41 Jordan Addison MIN 1 1 $ 1 $ 1 $ 0 $
42 Braelon Allen NYJ 1 1 $ 1 $ 1 $ 0 $
43 Antonio Gibson 1 1 $ 1 $ 1 $ 0 $
44 Justice Hill BAL 2 2 $ 1 $ 0 $ 0 $
45 Chad Ryland ARI 2 1 $ 1 $ 1 $ 0 $
46 Austin Seibert 6 4 $ 1 $ 0 $ 0 $
47 Jalen Tolbert DAL 1 1 $ 1 $ 1 $ 0 $
48 Minnesota Vikings MIN 1 1 $ 1 $ 1 $ 0 $
49 New Orleans Saints NO 17 5 $ 1 $ 0 $ 1 $
50 Zach Ertz WAS 6 5 $ 1 $ 0 $ 0 $
51 Bo Nix DEN 2 3 $ 2 $ 0 $ 0 $
52 Detroit Lions DET 3 2 $ 2 $ 1 $ 0 $
53 Jonnu Smith PIT 4 4 $ 2 $ 0 $ 0 $
54 Chicago Bears CHI 4 6 $ 2 $ 0 $ 0 $
55 DeMario Douglas NE 3 5 $ 2 $ 2 $ 5 $
56 Philadelphia Eagles PHI 12 6 $ 2 $ 0 $ 1 $
57 Jerome Ford CLE 1 2 $ 2 $ 2 $ 0 $
58 Dallas Goedert PHI 1 2 $ 2 $ 2 $ 0 $
59 Darius Slayton NYG 2 2 $ 2 $ 2 $ 0 $
60 Ray-Ray McCloud 2 5 $ 3 $ 0 $ 0 $
61 Xavier Legette CAR 4 12 $ 3 $ 0 $ 0 $
62 Geno Smith LV 1 3 $ 3 $ 3 $ 0 $
63 Parker Washington JAX 6 6 $ 3 $ 0 $ 5 $
64 Jameis Winston NYG 3 4 $ 3 $ 1 $ 0 $
65 Mike Gesicki CIN 4 10 $ 4 $ 0 $ 0 $
66 Ricky Pearsall SF 1 4 $ 4 $ 4 $ 0 $
67 Demarcus Robinson SF 3 8 $ 4 $ 0 $ 0 $
68 Matthew Stafford LAR 8 10 $ 5 $ 1 $ 0 $
69 Alec Pierce IND 1 5 $ 5 $ 5 $ 0 $
70 Tyjae Spears TEN 2 10 $ 5 $ 0 $ 0 $
71 Kansas City Chiefs KC 4 11 $ 6 $ 0 $ 5 $
72 Blake Grupe IND 2 11 $ 6 $ 0 $ 0 $
73 Jordan Mason MIN 1 6 $ 6 $ 6 $ 0 $
74 Houston Texans HOU 1 6 $ 6 $ 6 $ 0 $
75 Ezekiel Elliott 1 7 $ 7 $ 7 $ 0 $
76 Quentin Johnston LAC 2 7 $ 7 $ 7 $ 1 $
77 Keon Coleman BUF 2 9 $ 9 $ 9 $ 2 $
78 Gabe Davis BUF 1 10 $ 10 $ 10 $ 0 $
79 John Metchie NYJ 1 10 $ 10 $ 10 $ 0 $
80 Cade Otton TB 2 10 $ 10 $ 10 $ 5 $
81 Tua Tagovailoa MIA 1 10 $ 10 $ 10 $ 0 $
82 Cedric Tillman CLE 35 33 $ 11 $ 0 $ 17 $
83 Keenan Allen LAC 1 6 $ 0 $ - 6 $
84 Dustin Hopkins 1 0 $ 0 $ - 0 $
85 New England Patriots NE 1 0 $ 0 $ - 0 $
86 Kimani Vidal LAC 1 1 $ 0 $ - 1 $