Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Deebo Samuel 8 63 $ 63 $ 63 $ 31 $
2 Tank Dell HOU 3 25 $ 25 $ 25 $ 19 $
3 T.J. Hockenson MIN 2 17 $ 17 $ 17 $ 0 $
4 DeAndre Hopkins 2 14 $ 14 $ 14 $ 7 $
5 Tyrone Tracy NYG 4 12 $ 12 $ 12 $ 5 $
6 Joshua Palmer BUF 2 8 $ 8 $ 8 $ 0 $
7 Ray-Ray McCloud 1 7 $ 7 $ 7 $ 0 $
8 DeMario Douglas NE 1 6 $ 6 $ 6 $ 0 $
9 Jakobi Meyers JAX 2 6 $ 6 $ 6 $ 2 $
10 Alexander Mattison MIA 4 5 $ 5 $ 5 $ 5 $
11 Michael Pittman PIT 1 5 $ 5 $ 5 $ 0 $
12 Keon Coleman BUF 6 7 $ 6 $ 4 $ 0 $
13 Antonio Gibson 1 4 $ 4 $ 4 $ 0 $
14 Keaton Mitchell BAL 1 4 $ 4 $ 4 $ 0 $
15 Rashod Bateman BAL 4 8 $ 5 $ 3 $ 4 $
16 Ka'imi Fairbairn HOU 1 3 $ 3 $ 3 $ 0 $
17 Jaylen Warren PIT 7 8 $ 6 $ 3 $ 6 $
18 Clyde Edwards-Helaire 1 2 $ 2 $ 2 $ 0 $
19 Van Jefferson TEN 1 2 $ 2 $ 2 $ 0 $
20 Jauan Jennings SF 16 21 $ 10 $ 2 $ 17 $
21 New York Jets NYJ 2 3 $ 3 $ 2 $ 0 $
22 Elijah Moore 1 2 $ 2 $ 2 $ 0 $
23 Cade Otton TB 3 7 $ 5 $ 2 $ 1 $
24 Alec Pierce IND 1 2 $ 2 $ 2 $ 0 $
25 Marquez Valdes-Scantling 1 2 $ 2 $ 2 $ 0 $
26 Braelon Allen NYJ 1 1 $ 1 $ 1 $ 0 $
27 Tyler Boyd 1 1 $ 1 $ 1 $ 0 $
28 Denver Broncos DEN 5 5 $ 3 $ 1 $ 0 $
29 Sam Darnold SEA 4 4 $ 2 $ 1 $ 0 $
30 Josh Downs IND 1 1 $ 1 $ 1 $ 0 $
31 Tutu Atwell LAR 6 5 $ 2 $ 0 $ 0 $
32 Cincinnati Bengals CIN 1 0 $ 0 $ 0 $ 0 $
33 Buffalo Bills BUF 1 0 $ 0 $ 0 $ 0 $
34 Los Angeles Chargers LAC 12 2 $ 1 $ 0 $ 1 $
35 Kansas City Chiefs KC 16 8 $ 4 $ 0 $ 6 $
36 Tyler Conklin LAC 1 0 $ 0 $ 0 $ 0 $
37 Dalvin Cook 6 6 $ 3 $ 0 $ 0 $
38 Blake Corum LAR 1 0 $ 0 $ 0 $ 0 $
39 Ray Davis BUF 6 3 $ 1 $ 0 $ 0 $
40 Cameron Dicker LAC 2 0 $ 0 $ 0 $ 0 $
41 Zach Ertz WAS 2 0 $ 0 $ 0 $ 0 $
42 Atlanta Falcons ATL 1 0 $ 0 $ 0 $ 0 $
43 Troy Franklin DEN 6 1 $ 0 $ 0 $ 1 $
44 Jared Goff DET 4 5 $ 2 $ 0 $ 0 $
45 Tyler Goodson IND 1 0 $ 0 $ 0 $ 0 $
46 Hunter Henry NE 4 1 $ 0 $ 0 $ 0 $
47 Justice Hill BAL 3 0 $ 0 $ 0 $ 0 $
48 Taysom Hill NO 1 0 $ 0 $ 0 $ 0 $
49 Christian Kirk HOU 1 0 $ 0 $ 0 $ 0 $
50 Detroit Lions DET 17 3 $ 1 $ 0 $ 2 $
51 Wil Lutz DEN 1 0 $ 0 $ 0 $ 0 $
52 Drake Maye NE 3 3 $ 1 $ 0 $ 0 $
53 Jaleel McLaughlin DEN 1 0 $ 0 $ 0 $ 0 $
54 Brandon McManus GB 2 0 $ 0 $ 0 $ 0 $
55 Jalen McMillan TB 16 25 $ 6 $ 0 $ 12 $
56 Kendre Miller NO 1 0 $ 0 $ 0 $ 0 $
57 Bo Nix DEN 4 0 $ 0 $ 0 $ 0 $
58 Trey Palmer NO 2 7 $ 4 $ 0 $ 0 $
59 Ricky Pearsall SF 18 21 $ 8 $ 0 $ 9 $
60 Baltimore Ravens BAL 2 0 $ 0 $ 0 $ 0 $
61 Will Reichard MIN 1 0 $ 0 $ 0 $ 0 $
62 Calvin Ridley TEN 2 6 $ 3 $ 0 $ 0 $
63 Aaron Rodgers PIT 2 2 $ 1 $ 0 $ 0 $
64 Austin Seibert 1 0 $ 0 $ 0 $ 0 $
65 Rashid Shaheed SEA 2 0 $ 0 $ 0 $ 0 $
66 Sterling Shepard TB 9 13 $ 2 $ 0 $ 0 $
67 Darius Slayton NYG 2 2 $ 0 $ 0 $ 2 $
68 Geno Smith LV 2 0 $ 0 $ 0 $ 0 $
69 Jonnu Smith PIT 1 0 $ 0 $ 0 $ 0 $
70 Tyjae Spears TEN 1 0 $ 0 $ 0 $ 0 $
71 Tua Tagovailoa MIA 6 7 $ 2 $ 0 $ 4 $
72 Houston Texans HOU 7 1 $ 0 $ 0 $ 1 $
73 Cedric Tillman CLE 8 6 $ 4 $ 0 $ 3 $
74 Jalen Tolbert DAL 2 1 $ 0 $ 0 $ 1 $
75 Tre Tucker LV 3 0 $ 0 $ 0 $ 0 $
76 Devaughn Vele NO 1 0 $ 0 $ 0 $ 0 $
77 Kimani Vidal LAC 2 0 $ 0 $ 0 $ 0 $
78 Christian Watson GB 2 0 $ 0 $ 0 $ 0 $
79 Dontayvion Wicks GB 8 18 $ 7 $ 0 $ 8 $
80 Michael Wilson ARI 3 1 $ 1 $ 0 $ 0 $
81 Russell Wilson NYG 8 5 $ 2 $ 0 $ 0 $
82 Greg Zuerlein 1 0 $ 0 $ 0 $ 0 $
83 Chicago Bears CHI 1 1 $ 0 $ - 1 $
84 Miami Dolphins MIA 1 0 $ 0 $ - 0 $
85 Chase McLaughlin TB 1 0 $ 0 $ - 0 $
86 Bub Means NO 1 10 $ 0 $ - 10 $
87 Jalen Nailor MIN 1 0 $ 0 $ - 0 $
88 New Orleans Saints NO 1 0 $ 0 $ - 0 $