Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Deebo Samuel 8 63 $ 63 $ 63 $ 31 $
2 Tank Dell HOU 3 25 $ 25 $ 25 $ 19 $
3 Jauan Jennings SF 16 21 $ 10 $ 2 $ 17 $
4 Jalen McMillan TB 16 25 $ 6 $ 0 $ 12 $
5 Bub Means NO 1 10 $ 0 $ - 10 $
6 Ricky Pearsall SF 18 21 $ 8 $ 0 $ 9 $
7 Dontayvion Wicks GB 8 18 $ 7 $ 0 $ 8 $
8 DeAndre Hopkins 2 14 $ 14 $ 14 $ 7 $
9 Kansas City Chiefs KC 16 8 $ 4 $ 0 $ 6 $
10 Jaylen Warren PIT 7 8 $ 6 $ 3 $ 6 $
11 Alexander Mattison MIA 4 5 $ 5 $ 5 $ 5 $
12 Tyrone Tracy NYG 4 12 $ 12 $ 12 $ 5 $
13 Rashod Bateman BAL 4 8 $ 5 $ 3 $ 4 $
14 Tua Tagovailoa MIA 6 7 $ 2 $ 0 $ 4 $
15 Cedric Tillman CLE 8 6 $ 4 $ 0 $ 3 $
16 Detroit Lions DET 17 3 $ 1 $ 0 $ 2 $
17 Jakobi Meyers JAX 2 6 $ 6 $ 6 $ 2 $
18 Darius Slayton NYG 2 2 $ 0 $ 0 $ 2 $
19 Chicago Bears CHI 1 1 $ 0 $ - 1 $
20 Los Angeles Chargers LAC 12 2 $ 1 $ 0 $ 1 $
21 Troy Franklin DEN 6 1 $ 0 $ 0 $ 1 $
22 Cade Otton TB 3 7 $ 5 $ 2 $ 1 $
23 Houston Texans HOU 7 1 $ 0 $ 0 $ 1 $
24 Jalen Tolbert DAL 2 1 $ 0 $ 0 $ 1 $
25 Braelon Allen NYJ 1 1 $ 1 $ 1 $ 0 $
26 Tutu Atwell LAR 6 5 $ 2 $ 0 $ 0 $
27 Cincinnati Bengals CIN 1 0 $ 0 $ 0 $ 0 $
28 Buffalo Bills BUF 1 0 $ 0 $ 0 $ 0 $
29 Tyler Boyd 1 1 $ 1 $ 1 $ 0 $
30 Denver Broncos DEN 5 5 $ 3 $ 1 $ 0 $
31 Keon Coleman BUF 6 7 $ 6 $ 4 $ 0 $
32 Tyler Conklin LAC 1 0 $ 0 $ 0 $ 0 $
33 Dalvin Cook 6 6 $ 3 $ 0 $ 0 $
34 Blake Corum LAR 1 0 $ 0 $ 0 $ 0 $
35 Sam Darnold SEA 4 4 $ 2 $ 1 $ 0 $
36 Ray Davis BUF 6 3 $ 1 $ 0 $ 0 $
37 Cameron Dicker LAC 2 0 $ 0 $ 0 $ 0 $
38 Miami Dolphins MIA 1 0 $ 0 $ - 0 $
39 DeMario Douglas NE 1 6 $ 6 $ 6 $ 0 $
40 Josh Downs IND 1 1 $ 1 $ 1 $ 0 $
41 Clyde Edwards-Helaire 1 2 $ 2 $ 2 $ 0 $
42 Zach Ertz WAS 2 0 $ 0 $ 0 $ 0 $
43 Ka'imi Fairbairn HOU 1 3 $ 3 $ 3 $ 0 $
44 Atlanta Falcons ATL 1 0 $ 0 $ 0 $ 0 $
45 Antonio Gibson 1 4 $ 4 $ 4 $ 0 $
46 Jared Goff DET 4 5 $ 2 $ 0 $ 0 $
47 Tyler Goodson IND 1 0 $ 0 $ 0 $ 0 $
48 Hunter Henry NE 4 1 $ 0 $ 0 $ 0 $
49 Justice Hill BAL 3 0 $ 0 $ 0 $ 0 $
50 Taysom Hill NO 1 0 $ 0 $ 0 $ 0 $
51 T.J. Hockenson MIN 2 17 $ 17 $ 17 $ 0 $
52 Van Jefferson TEN 1 2 $ 2 $ 2 $ 0 $
53 New York Jets NYJ 2 3 $ 3 $ 2 $ 0 $
54 Christian Kirk HOU 1 0 $ 0 $ 0 $ 0 $
55 Wil Lutz DEN 1 0 $ 0 $ 0 $ 0 $
56 Drake Maye NE 3 3 $ 1 $ 0 $ 0 $
57 Ray-Ray McCloud 1 7 $ 7 $ 7 $ 0 $
58 Chase McLaughlin TB 1 0 $ 0 $ - 0 $
59 Jaleel McLaughlin DEN 1 0 $ 0 $ 0 $ 0 $
60 Brandon McManus GB 2 0 $ 0 $ 0 $ 0 $
61 Kendre Miller NO 1 0 $ 0 $ 0 $ 0 $
62 Keaton Mitchell BAL 1 4 $ 4 $ 4 $ 0 $
63 Elijah Moore 1 2 $ 2 $ 2 $ 0 $
64 Jalen Nailor MIN 1 0 $ 0 $ - 0 $
65 Bo Nix DEN 4 0 $ 0 $ 0 $ 0 $
66 Joshua Palmer BUF 2 8 $ 8 $ 8 $ 0 $
67 Trey Palmer NO 2 7 $ 4 $ 0 $ 0 $
68 Alec Pierce IND 1 2 $ 2 $ 2 $ 0 $
69 Michael Pittman PIT 1 5 $ 5 $ 5 $ 0 $
70 Baltimore Ravens BAL 2 0 $ 0 $ 0 $ 0 $
71 Will Reichard MIN 1 0 $ 0 $ 0 $ 0 $
72 Calvin Ridley TEN 2 6 $ 3 $ 0 $ 0 $
73 Aaron Rodgers PIT 2 2 $ 1 $ 0 $ 0 $
74 New Orleans Saints NO 1 0 $ 0 $ - 0 $
75 Austin Seibert 1 0 $ 0 $ 0 $ 0 $
76 Rashid Shaheed SEA 2 0 $ 0 $ 0 $ 0 $
77 Sterling Shepard TB 9 13 $ 2 $ 0 $ 0 $
78 Geno Smith LV 2 0 $ 0 $ 0 $ 0 $
79 Jonnu Smith PIT 1 0 $ 0 $ 0 $ 0 $
80 Tyjae Spears TEN 1 0 $ 0 $ 0 $ 0 $
81 Tre Tucker LV 3 0 $ 0 $ 0 $ 0 $
82 Marquez Valdes-Scantling 1 2 $ 2 $ 2 $ 0 $
83 Devaughn Vele NO 1 0 $ 0 $ 0 $ 0 $
84 Kimani Vidal LAC 2 0 $ 0 $ 0 $ 0 $
85 Christian Watson GB 2 0 $ 0 $ 0 $ 0 $
86 Michael Wilson ARI 3 1 $ 1 $ 0 $ 0 $
87 Russell Wilson NYG 8 5 $ 2 $ 0 $ 0 $
88 Greg Zuerlein 1 0 $ 0 $ 0 $ 0 $