Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Cincinnati Bengals CIN 1 0 $ 0 $ 0 $ 0 $
2 Buffalo Bills BUF 1 0 $ 0 $ 0 $ 0 $
3 Tyler Conklin LAC 1 0 $ 0 $ 0 $ 0 $
4 Blake Corum LAR 1 0 $ 0 $ 0 $ 0 $
5 Cameron Dicker LAC 2 0 $ 0 $ 0 $ 0 $
6 Zach Ertz WAS 2 0 $ 0 $ 0 $ 0 $
7 Atlanta Falcons ATL 1 0 $ 0 $ 0 $ 0 $
8 Tyler Goodson IND 1 0 $ 0 $ 0 $ 0 $
9 Justice Hill BAL 3 0 $ 0 $ 0 $ 0 $
10 Taysom Hill NO 1 0 $ 0 $ 0 $ 0 $
11 Christian Kirk HOU 1 0 $ 0 $ 0 $ 0 $
12 Wil Lutz DEN 1 0 $ 0 $ 0 $ 0 $
13 Jaleel McLaughlin DEN 1 0 $ 0 $ 0 $ 0 $
14 Brandon McManus GB 2 0 $ 0 $ 0 $ 0 $
15 Kendre Miller NO 1 0 $ 0 $ 0 $ 0 $
16 Bo Nix DEN 4 0 $ 0 $ 0 $ 0 $
17 Baltimore Ravens BAL 2 0 $ 0 $ 0 $ 0 $
18 Will Reichard MIN 1 0 $ 0 $ 0 $ 0 $
19 Austin Seibert 1 0 $ 0 $ 0 $ 0 $
20 Rashid Shaheed SEA 2 0 $ 0 $ 0 $ 0 $
21 Darius Slayton NYG 2 2 $ 0 $ 0 $ 2 $
22 Geno Smith LV 2 0 $ 0 $ 0 $ 0 $
23 Jonnu Smith PIT 1 0 $ 0 $ 0 $ 0 $
24 Tyjae Spears TEN 1 0 $ 0 $ 0 $ 0 $
25 Jalen Tolbert DAL 2 1 $ 0 $ 0 $ 1 $
26 Tre Tucker LV 3 0 $ 0 $ 0 $ 0 $
27 Devaughn Vele NO 1 0 $ 0 $ 0 $ 0 $
28 Kimani Vidal LAC 2 0 $ 0 $ 0 $ 0 $
29 Christian Watson GB 2 0 $ 0 $ 0 $ 0 $
30 Greg Zuerlein 1 0 $ 0 $ 0 $ 0 $
31 Troy Franklin DEN 6 1 $ 0 $ 0 $ 1 $
32 Hunter Henry NE 4 1 $ 0 $ 0 $ 0 $
33 Houston Texans HOU 7 1 $ 0 $ 0 $ 1 $
34 Michael Wilson ARI 3 1 $ 1 $ 0 $ 0 $
35 Los Angeles Chargers LAC 12 2 $ 1 $ 0 $ 1 $
36 Braelon Allen NYJ 1 1 $ 1 $ 1 $ 0 $
37 Tyler Boyd 1 1 $ 1 $ 1 $ 0 $
38 Josh Downs IND 1 1 $ 1 $ 1 $ 0 $
39 Drake Maye NE 3 3 $ 1 $ 0 $ 0 $
40 Aaron Rodgers PIT 2 2 $ 1 $ 0 $ 0 $
41 Detroit Lions DET 17 3 $ 1 $ 0 $ 2 $
42 Ray Davis BUF 6 3 $ 1 $ 0 $ 0 $
43 Jared Goff DET 4 5 $ 2 $ 0 $ 0 $
44 Sterling Shepard TB 9 13 $ 2 $ 0 $ 0 $
45 Clyde Edwards-Helaire 1 2 $ 2 $ 2 $ 0 $
46 Van Jefferson TEN 1 2 $ 2 $ 2 $ 0 $
47 Elijah Moore 1 2 $ 2 $ 2 $ 0 $
48 Alec Pierce IND 1 2 $ 2 $ 2 $ 0 $
49 Marquez Valdes-Scantling 1 2 $ 2 $ 2 $ 0 $
50 Russell Wilson NYG 8 5 $ 2 $ 0 $ 0 $
51 Tutu Atwell LAR 6 5 $ 2 $ 0 $ 0 $
52 Sam Darnold SEA 4 4 $ 2 $ 1 $ 0 $
53 Tua Tagovailoa MIA 6 7 $ 2 $ 0 $ 4 $
54 New York Jets NYJ 2 3 $ 3 $ 2 $ 0 $
55 Dalvin Cook 6 6 $ 3 $ 0 $ 0 $
56 Denver Broncos DEN 5 5 $ 3 $ 1 $ 0 $
57 Ka'imi Fairbairn HOU 1 3 $ 3 $ 3 $ 0 $
58 Calvin Ridley TEN 2 6 $ 3 $ 0 $ 0 $
59 Trey Palmer NO 2 7 $ 4 $ 0 $ 0 $
60 Cedric Tillman CLE 8 6 $ 4 $ 0 $ 3 $
61 Kansas City Chiefs KC 16 8 $ 4 $ 0 $ 6 $
62 Antonio Gibson 1 4 $ 4 $ 4 $ 0 $
63 Keaton Mitchell BAL 1 4 $ 4 $ 4 $ 0 $
64 Cade Otton TB 3 7 $ 5 $ 2 $ 1 $
65 Rashod Bateman BAL 4 8 $ 5 $ 3 $ 4 $
66 Alexander Mattison MIA 4 5 $ 5 $ 5 $ 5 $
67 Michael Pittman PIT 1 5 $ 5 $ 5 $ 0 $
68 Keon Coleman BUF 6 7 $ 6 $ 4 $ 0 $
69 DeMario Douglas NE 1 6 $ 6 $ 6 $ 0 $
70 Jalen McMillan TB 16 25 $ 6 $ 0 $ 12 $
71 Jakobi Meyers JAX 2 6 $ 6 $ 6 $ 2 $
72 Jaylen Warren PIT 7 8 $ 6 $ 3 $ 6 $
73 Dontayvion Wicks GB 8 18 $ 7 $ 0 $ 8 $
74 Ray-Ray McCloud 1 7 $ 7 $ 7 $ 0 $
75 Joshua Palmer BUF 2 8 $ 8 $ 8 $ 0 $
76 Ricky Pearsall SF 18 21 $ 8 $ 0 $ 9 $
77 Jauan Jennings SF 16 21 $ 10 $ 2 $ 17 $
78 Tyrone Tracy NYG 4 12 $ 12 $ 12 $ 5 $
79 DeAndre Hopkins 2 14 $ 14 $ 14 $ 7 $
80 T.J. Hockenson MIN 2 17 $ 17 $ 17 $ 0 $
81 Tank Dell HOU 3 25 $ 25 $ 25 $ 19 $
82 Deebo Samuel 8 63 $ 63 $ 63 $ 31 $
83 Chicago Bears CHI 1 1 $ 0 $ - 1 $
84 Miami Dolphins MIA 1 0 $ 0 $ - 0 $
85 Chase McLaughlin TB 1 0 $ 0 $ - 0 $
86 Bub Means NO 1 10 $ 0 $ - 10 $
87 Jalen Nailor MIN 1 0 $ 0 $ - 0 $
88 New Orleans Saints NO 1 0 $ 0 $ - 0 $