Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Bucky Irving TB 6 11 $ 11 $ 11 $ 11 $
2 Rashee Rice KC 2 11 $ 11 $ 11 $ 0 $
3 Jake Ferguson DAL 1 8 $ 8 $ 8 $ 0 $
4 Jordan Addison MIN 2 7 $ 7 $ 7 $ 0 $
5 Rico Dowdle CAR 1 7 $ 7 $ 7 $ 0 $
6 Jauan Jennings SF 1 7 $ 7 $ 7 $ 0 $
7 Wan'Dale Robinson NYG 6 8 $ 7 $ 5 $ 7 $
8 Mike Williams 1 5 $ 5 $ 5 $ 0 $
9 Alexander Mattison MIA 3 5 $ 5 $ 4 $ 0 $
10 Kareem Hunt KC 27 40 $ 14 $ 2 $ 21 $
11 Jaleel McLaughlin DEN 1 2 $ 2 $ 2 $ 0 $
12 Geno Smith LV 4 19 $ 4 $ 2 $ 19 $
13 Mark Andrews BAL 1 1 $ 1 $ 1 $ 0 $
14 Washington Commanders WAS 2 1 $ 1 $ 1 $ 0 $
15 Juwan Johnson NO 1 1 $ 1 $ 1 $ 0 $
16 Bo Melton GB 3 1 $ 1 $ 1 $ 0 $
17 Puka Nacua LAR 1 1 $ 1 $ 1 $ 0 $
18 Cam Akers SEA 4 10 $ 4 $ 0 $ 0 $
19 Braelon Allen NYJ 3 7 $ 4 $ 0 $ 0 $
20 Tyler Allgeier ATL 3 9 $ 5 $ 0 $ 0 $
21 Tutu Atwell LAR 6 1 $ 0 $ 0 $ 0 $
22 Rashod Bateman BAL 2 11 $ 6 $ 0 $ 0 $
23 Chicago Bears CHI 11 9 $ 3 $ 0 $ 2 $
24 Tank Bigsby PHI 8 22 $ 4 $ 0 $ 22 $
25 Chris Boswell PIT 7 3 $ 1 $ 0 $ 0 $
26 Denver Broncos DEN 26 6 $ 3 $ 0 $ 2 $
27 Derek Carr 1 0 $ 0 $ 0 $ 0 $
28 Ty Chandler MIN 1 0 $ 0 $ 0 $ 0 $
29 Kansas City Chiefs KC 1 0 $ 0 $ 0 $ 0 $
30 Keon Coleman BUF 3 2 $ 1 $ 0 $ 0 $
31 Indianapolis Colts IND 2 0 $ 0 $ 0 $ 0 $
32 Tyler Conklin LAC 1 0 $ 0 $ 0 $ 0 $
33 Andy Dalton CAR 2 0 $ 0 $ 0 $ 0 $
34 Sam Darnold SEA 6 5 $ 3 $ 0 $ 5 $
35 Miami Dolphins MIA 3 0 $ 0 $ 0 $ 0 $
36 Josh Downs IND 8 18 $ 8 $ 0 $ 6 $
37 Clyde Edwards-Helaire 2 0 $ 0 $ 0 $ 0 $
38 Evan Engram DEN 2 0 $ 0 $ 0 $ 0 $
39 Zach Ertz WAS 2 0 $ 0 $ 0 $ 0 $
40 Noah Fant CIN 2 0 $ 0 $ 0 $ 0 $
41 Justin Fields NYJ 9 7 $ 2 $ 0 $ 2 $
42 Joe Flacco CIN 1 0 $ 0 $ 0 $ 0 $
43 Matt Gay 1 0 $ 0 $ 0 $ 0 $
44 Antonio Gibson 8 5 $ 1 $ 0 $ 3 $
45 Blake Grupe IND 1 0 $ 0 $ 0 $ 0 $
46 Hunter Henry NE 1 0 $ 0 $ 0 $ 0 $
47 Justice Hill BAL 7 7 $ 3 $ 0 $ 6 $
48 Taysom Hill NO 1 0 $ 0 $ 0 $ 0 $
49 Dustin Hopkins 5 1 $ 0 $ 0 $ 0 $
50 Tyler Huntley BAL 1 0 $ 0 $ 0 $ 0 $
51 Jacksonville Jaguars JAX 1 0 $ 0 $ 0 $ 0 $
52 New York Jets NYJ 2 2 $ 0 $ 0 $ 2 $
53 Quentin Johnston LAC 2 1 $ 1 $ 0 $ 0 $
54 Joshua Karty ARI 1 0 $ 0 $ 0 $ 0 $
55 Tucker Kraft GB 6 8 $ 4 $ 0 $ 0 $
56 Trevor Lawrence JAX 2 0 $ 0 $ 0 $ 0 $
57 Allen Lazard 3 5 $ 3 $ 0 $ 1 $
58 Xavier Legette CAR 6 12 $ 3 $ 0 $ 5 $
59 Baker Mayfield TB 4 3 $ 2 $ 0 $ 2 $
60 Ray-Ray McCloud 2 3 $ 2 $ 0 $ 0 $
61 Chase McLaughlin TB 4 0 $ 0 $ 0 $ 0 $
62 Jakobi Meyers JAX 1 0 $ 0 $ 0 $ 0 $
63 Jake Moody 2 0 $ 0 $ 0 $ 0 $
64 Raheem Mostert LV 1 0 $ 0 $ 0 $ 0 $
65 Luke Musgrave GB 1 0 $ 0 $ 0 $ 0 $
66 Jason Myers SEA 7 2 $ 0 $ 0 $ 0 $
67 Brayden Narveson 2 1 $ 1 $ 0 $ 0 $
68 Dare Ogunbowale HOU 1 0 $ 0 $ 0 $ 0 $
69 Cade Otton TB 10 9 $ 1 $ 0 $ 0 $
70 Colby Parkinson LAR 3 2 $ 1 $ 0 $ 0 $
71 New England Patriots NE 7 3 $ 1 $ 0 $ 0 $
72 Baltimore Ravens BAL 2 1 $ 1 $ 0 $ 0 $
73 Demarcus Robinson SF 1 0 $ 0 $ 0 $ 0 $
74 Cairo Santos CHI 3 0 $ 0 $ 0 $ 0 $
75 Seattle Seahawks SEA 12 2 $ 1 $ 0 $ 2 $
76 Austin Seibert 4 0 $ 0 $ 0 $ 0 $
77 Trey Sermon PIT 23 28 $ 7 $ 0 $ 10 $
78 JuJu Smith-Schuster KC 1 0 $ 0 $ 0 $ 0 $
79 Pittsburgh Steelers PIT 1 0 $ 0 $ 0 $ 0 $
80 Brian Thomas JAX 2 0 $ 0 $ 0 $ 0 $
81 Jalen Tolbert DAL 2 5 $ 3 $ 0 $ 0 $
82 Tyrone Tracy NYG 7 3 $ 1 $ 0 $ 2 $
83 Tre Tucker LV 10 22 $ 8 $ 0 $ 11 $
84 Minnesota Vikings MIN 7 13 $ 7 $ 0 $ 1 $
85 Deshaun Watson CLE 2 0 $ 0 $ 0 $ 0 $
86 Justin Watson HOU 2 2 $ 1 $ 0 $ 0 $
87 Jordan Whittington LAR 9 5 $ 1 $ 0 $ 0 $
88 Dontayvion Wicks GB 8 33 $ 13 $ 0 $ 21 $
89 Javonte Williams DAL 3 3 $ 2 $ 0 $ 0 $
90 Emanuel Wilson GB 2 0 $ 0 $ 0 $ 0 $
91 Michael Wilson ARI 2 2 $ 1 $ 0 $ 0 $
92 Greg Zuerlein 2 15 $ 8 $ 0 $ 0 $
93 Roschon Johnson CHI 1 0 $ 0 $ - 0 $
94 Las Vegas Raiders LV 1 0 $ 0 $ - 0 $