Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Derek Carr 1 0 $ 0 $ 0 $ 0 $
2 Ty Chandler MIN 1 0 $ 0 $ 0 $ 0 $
3 Kansas City Chiefs KC 1 0 $ 0 $ 0 $ 0 $
4 Indianapolis Colts IND 2 0 $ 0 $ 0 $ 0 $
5 Tyler Conklin LAC 1 0 $ 0 $ 0 $ 0 $
6 Andy Dalton CAR 2 0 $ 0 $ 0 $ 0 $
7 Miami Dolphins MIA 3 0 $ 0 $ 0 $ 0 $
8 Clyde Edwards-Helaire 2 0 $ 0 $ 0 $ 0 $
9 Evan Engram DEN 2 0 $ 0 $ 0 $ 0 $
10 Zach Ertz WAS 2 0 $ 0 $ 0 $ 0 $
11 Noah Fant CIN 2 0 $ 0 $ 0 $ 0 $
12 Joe Flacco CIN 1 0 $ 0 $ 0 $ 0 $
13 Matt Gay 1 0 $ 0 $ 0 $ 0 $
14 Blake Grupe IND 1 0 $ 0 $ 0 $ 0 $
15 Hunter Henry NE 1 0 $ 0 $ 0 $ 0 $
16 Taysom Hill NO 1 0 $ 0 $ 0 $ 0 $
17 Tyler Huntley BAL 1 0 $ 0 $ 0 $ 0 $
18 Jacksonville Jaguars JAX 1 0 $ 0 $ 0 $ 0 $
19 New York Jets NYJ 2 2 $ 0 $ 0 $ 2 $
20 Joshua Karty ARI 1 0 $ 0 $ 0 $ 0 $
21 Trevor Lawrence JAX 2 0 $ 0 $ 0 $ 0 $
22 Chase McLaughlin TB 4 0 $ 0 $ 0 $ 0 $
23 Jakobi Meyers JAX 1 0 $ 0 $ 0 $ 0 $
24 Jake Moody 2 0 $ 0 $ 0 $ 0 $
25 Raheem Mostert LV 1 0 $ 0 $ 0 $ 0 $
26 Luke Musgrave GB 1 0 $ 0 $ 0 $ 0 $
27 Dare Ogunbowale HOU 1 0 $ 0 $ 0 $ 0 $
28 Demarcus Robinson SF 1 0 $ 0 $ 0 $ 0 $
29 Cairo Santos CHI 3 0 $ 0 $ 0 $ 0 $
30 Austin Seibert 4 0 $ 0 $ 0 $ 0 $
31 JuJu Smith-Schuster KC 1 0 $ 0 $ 0 $ 0 $
32 Pittsburgh Steelers PIT 1 0 $ 0 $ 0 $ 0 $
33 Brian Thomas JAX 2 0 $ 0 $ 0 $ 0 $
34 Deshaun Watson CLE 2 0 $ 0 $ 0 $ 0 $
35 Emanuel Wilson GB 2 0 $ 0 $ 0 $ 0 $
36 Tutu Atwell LAR 6 1 $ 0 $ 0 $ 0 $
37 Dustin Hopkins 5 1 $ 0 $ 0 $ 0 $
38 Jason Myers SEA 7 2 $ 0 $ 0 $ 0 $
39 Quentin Johnston LAC 2 1 $ 1 $ 0 $ 0 $
40 Brayden Narveson 2 1 $ 1 $ 0 $ 0 $
41 Baltimore Ravens BAL 2 1 $ 1 $ 0 $ 0 $
42 Seattle Seahawks SEA 12 2 $ 1 $ 0 $ 2 $
43 Mark Andrews BAL 1 1 $ 1 $ 1 $ 0 $
44 Keon Coleman BUF 3 2 $ 1 $ 0 $ 0 $
45 Washington Commanders WAS 2 1 $ 1 $ 1 $ 0 $
46 Juwan Johnson NO 1 1 $ 1 $ 1 $ 0 $
47 Bo Melton GB 3 1 $ 1 $ 1 $ 0 $
48 Puka Nacua LAR 1 1 $ 1 $ 1 $ 0 $
49 Colby Parkinson LAR 3 2 $ 1 $ 0 $ 0 $
50 Justin Watson HOU 2 2 $ 1 $ 0 $ 0 $
51 Michael Wilson ARI 2 2 $ 1 $ 0 $ 0 $
52 Chris Boswell PIT 7 3 $ 1 $ 0 $ 0 $
53 New England Patriots NE 7 3 $ 1 $ 0 $ 0 $
54 Cade Otton TB 10 9 $ 1 $ 0 $ 0 $
55 Jordan Whittington LAR 9 5 $ 1 $ 0 $ 0 $
56 Antonio Gibson 8 5 $ 1 $ 0 $ 3 $
57 Tyrone Tracy NYG 7 3 $ 1 $ 0 $ 2 $
58 Baker Mayfield TB 4 3 $ 2 $ 0 $ 2 $
59 Ray-Ray McCloud 2 3 $ 2 $ 0 $ 0 $
60 Javonte Williams DAL 3 3 $ 2 $ 0 $ 0 $
61 Justin Fields NYJ 9 7 $ 2 $ 0 $ 2 $
62 Jaleel McLaughlin DEN 1 2 $ 2 $ 2 $ 0 $
63 Allen Lazard 3 5 $ 3 $ 0 $ 1 $
64 Jalen Tolbert DAL 2 5 $ 3 $ 0 $ 0 $
65 Denver Broncos DEN 26 6 $ 3 $ 0 $ 2 $
66 Sam Darnold SEA 6 5 $ 3 $ 0 $ 5 $
67 Chicago Bears CHI 11 9 $ 3 $ 0 $ 2 $
68 Justice Hill BAL 7 7 $ 3 $ 0 $ 6 $
69 Xavier Legette CAR 6 12 $ 3 $ 0 $ 5 $
70 Braelon Allen NYJ 3 7 $ 4 $ 0 $ 0 $
71 Tucker Kraft GB 6 8 $ 4 $ 0 $ 0 $
72 Geno Smith LV 4 19 $ 4 $ 2 $ 19 $
73 Tank Bigsby PHI 8 22 $ 4 $ 0 $ 22 $
74 Cam Akers SEA 4 10 $ 4 $ 0 $ 0 $
75 Tyler Allgeier ATL 3 9 $ 5 $ 0 $ 0 $
76 Alexander Mattison MIA 3 5 $ 5 $ 4 $ 0 $
77 Mike Williams 1 5 $ 5 $ 5 $ 0 $
78 Rashod Bateman BAL 2 11 $ 6 $ 0 $ 0 $
79 Wan'Dale Robinson NYG 6 8 $ 7 $ 5 $ 7 $
80 Trey Sermon PIT 23 28 $ 7 $ 0 $ 10 $
81 Minnesota Vikings MIN 7 13 $ 7 $ 0 $ 1 $
82 Jordan Addison MIN 2 7 $ 7 $ 7 $ 0 $
83 Rico Dowdle CAR 1 7 $ 7 $ 7 $ 0 $
84 Jauan Jennings SF 1 7 $ 7 $ 7 $ 0 $
85 Greg Zuerlein 2 15 $ 8 $ 0 $ 0 $
86 Josh Downs IND 8 18 $ 8 $ 0 $ 6 $
87 Tre Tucker LV 10 22 $ 8 $ 0 $ 11 $
88 Jake Ferguson DAL 1 8 $ 8 $ 8 $ 0 $
89 Bucky Irving TB 6 11 $ 11 $ 11 $ 11 $
90 Rashee Rice KC 2 11 $ 11 $ 11 $ 0 $
91 Dontayvion Wicks GB 8 33 $ 13 $ 0 $ 21 $
92 Kareem Hunt KC 27 40 $ 14 $ 2 $ 21 $
93 Roschon Johnson CHI 1 0 $ 0 $ - 0 $
94 Las Vegas Raiders LV 1 0 $ 0 $ - 0 $