Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 D'Andre Swift CHI 1 12 $ 12 $ 12 $ 0 $
2 Isaiah Likely BAL 36 42 $ 29 $ 8 $ 30 $
3 Jordan Mason MIN 20 31 $ 17 $ 6 $ 16 $
4 Adonai Mitchell NYJ 1 6 $ 6 $ 6 $ 0 $
5 Jayden Daniels WAS 3 5 $ 5 $ 5 $ 4 $
6 Michael Wilson ARI 1 5 $ 5 $ 5 $ 0 $
7 Christian Kirk HOU 1 4 $ 4 $ 4 $ 0 $
8 Taysom Hill NO 1 2 $ 2 $ 2 $ 0 $
9 Zach Charbonnet SEA 4 1 $ 1 $ 1 $ 0 $
10 Rashid Shaheed SEA 3 1 $ 1 $ 1 $ 1 $
11 Deshaun Watson CLE 1 1 $ 1 $ 1 $ 0 $
12 Dontayvion Wicks GB 1 1 $ 1 $ 1 $ 0 $
13 Jake Bates DET 3 0 $ 0 $ 0 $ 0 $
14 Chicago Bears CHI 2 0 $ 0 $ 0 $ 0 $
15 Tank Bigsby PHI 12 15 $ 5 $ 0 $ 7 $
16 Chris Boswell PIT 4 0 $ 0 $ 0 $ 0 $
17 Jonathon Brooks CAR 1 0 $ 0 $ 0 $ 0 $
18 Los Angeles Chargers LAC 16 3 $ 1 $ 0 $ 3 $
19 Indianapolis Colts IND 4 0 $ 0 $ 0 $ 0 $
20 Washington Commanders WAS 5 1 $ 1 $ 0 $ 1 $
21 Tyler Conklin LAC 1 0 $ 0 $ 0 $ 0 $
22 Brandin Cooks BUF 1 0 $ 0 $ 0 $ 0 $
23 Greg Dortch 3 1 $ 1 $ 0 $ 0 $
24 Jahan Dotson PHI 1 0 $ 0 $ 0 $ 0 $
25 DeMario Douglas NE 1 0 $ 0 $ 0 $ 0 $
26 Rico Dowdle CAR 5 1 $ 0 $ 0 $ 1 $
27 Zach Ertz WAS 1 0 $ 0 $ 0 $ 0 $
28 Justin Fields NYJ 5 5 $ 1 $ 0 $ 0 $
29 Isaac Guerendo SF 1 0 $ 0 $ 0 $ 0 $
30 Justice Hill BAL 19 15 $ 3 $ 0 $ 6 $
31 DeAndre Hopkins 1 0 $ 0 $ 0 $ 0 $
32 Andrei Iosivas CIN 4 7 $ 4 $ 0 $ 0 $
33 Bucky Irving TB 4 2 $ 1 $ 0 $ 0 $
34 Jacksonville Jaguars JAX 1 0 $ 0 $ 0 $ 0 $
35 Tyler Johnson 10 5 $ 2 $ 0 $ 2 $
36 Quentin Johnston LAC 1 0 $ 0 $ 0 $ 0 $
37 Tucker Kraft GB 6 18 $ 4 $ 0 $ 1 $
38 Allen Lazard 23 25 $ 8 $ 0 $ 6 $
39 MarShawn Lloyd GB 1 0 $ 0 $ 0 $ 0 $
40 Alexander Mattison MIA 21 12 $ 4 $ 0 $ 7 $
41 Baker Mayfield TB 5 6 $ 4 $ 0 $ 2 $
42 Jaleel McLaughlin DEN 2 0 $ 0 $ 0 $ 0 $
43 Jalen McMillan TB 1 0 $ 0 $ 0 $ 0 $
44 Darnell Mooney ATL 1 0 $ 0 $ 0 $ 0 $
45 Foster Moreau NO 2 0 $ 0 $ 0 $ 0 $
46 Jalen Nailor MIN 1 0 $ 0 $ 0 $ 0 $
47 Brayden Narveson 2 0 $ 0 $ 0 $ 0 $
48 Bo Nix DEN 1 0 $ 0 $ 0 $ 0 $
49 Chig Okonkwo 1 0 $ 0 $ 0 $ 0 $
50 Green Bay Packers GB 1 0 $ 0 $ 0 $ 0 $
51 Colby Parkinson LAR 10 12 $ 3 $ 0 $ 0 $
52 New England Patriots NE 1 0 $ 0 $ 0 $ 0 $
53 Alec Pierce IND 10 8 $ 2 $ 0 $ 2 $
54 Las Vegas Raiders LV 2 0 $ 0 $ 0 $ 0 $
55 Demarcus Robinson SF 8 25 $ 7 $ 0 $ 0 $
56 Wan'Dale Robinson NYG 2 0 $ 0 $ 0 $ 0 $
57 Miles Sanders 1 0 $ 0 $ 0 $ 0 $
58 Cairo Santos CHI 1 0 $ 0 $ 0 $ 0 $
59 Luke Schoonmaker DAL 1 0 $ 0 $ 0 $ 0 $
60 Seattle Seahawks SEA 6 1 $ 0 $ 0 $ 1 $
61 Geno Smith LV 1 0 $ 0 $ 0 $ 0 $
62 Jaxon Smith-Njigba SEA 1 0 $ 0 $ 0 $ 0 $
63 Matthew Stafford LAR 2 0 $ 0 $ 0 $ 0 $
64 Houston Texans HOU 8 13 $ 3 $ 0 $ 1 $
65 Minnesota Vikings MIN 1 0 $ 0 $ 0 $ 0 $
66 Jamaal Williams 4 0 $ 0 $ 0 $ 0 $
67 Mike Williams 1 0 $ 0 $ 0 $ 0 $
68 Malik Willis GB 1 0 $ 0 $ 0 $ 0 $
69 Emanuel Wilson GB 1 0 $ 0 $ 0 $ 0 $
70 Jeff Wilson 5 3 $ 1 $ 0 $ 0 $
71 Charlie Woerner ATL 1 0 $ 0 $ 0 $ 0 $
72 Jaylen Wright MIA 1 0 $ 0 $ 0 $ 0 $
73 Denver Broncos DEN 1 0 $ 0 $ - 0 $
74 Tampa Bay Buccaneers TB 1 0 $ 0 $ - 0 $
75 Sam Darnold SEA 1 2 $ 0 $ - 2 $
76 Juwan Johnson NO 1 0 $ 0 $ - 0 $
77 Samaje Perine CIN 1 0 $ 0 $ - 0 $
78 Matt Prater BUF 1 0 $ 0 $ - 0 $
79 Devaughn Vele NO 2 0 $ 0 $ - 0 $