Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Dalvin Cook 3 2 $ 1 $ 0 $ 0 $
2 Cincinnati Bengals CIN 2 1 $ 1 $ 1 $ 0 $
3 Greg Dortch 2 0 $ 0 $ 0 $ 0 $
4 Andrei Iosivas CIN 2 5 $ 3 $ 0 $ 0 $
5 Jordan Mason MIN 2 0 $ 0 $ 0 $ 0 $
6 Demarcus Robinson SF 2 0 $ 0 $ 0 $ 0 $
7 Wan'Dale Robinson NYG 2 0 $ 0 $ 0 $ 0 $
8 Braelon Allen NYJ 1 0 $ 0 $ 0 $ 0 $
9 Tyler Bass BUF 1 1 $ 1 $ 1 $ 0 $
10 J.K. Dobbins 1 0 $ 0 $ 0 $ 0 $
11 DeMario Douglas NE 1 0 $ 0 $ 0 $ 0 $
12 Josh Downs IND 1 2 $ 2 $ 2 $ 0 $
13 Noah Fant CIN 1 0 $ 0 $ 0 $ 0 $
14 Antonio Gibson 1 11 $ 11 $ 11 $ 0 $
15 Eric Gray NYG 1 0 $ 0 $ 0 $ 0 $
16 Hunter Henry NE 1 0 $ 0 $ 0 $ 0 $
17 Khalil Herbert NYJ 1 0 $ 0 $ 0 $ 0 $
18 Taysom Hill NO 1 0 $ 0 $ 0 $ 0 $
19 Chase McLaughlin TB 1 0 $ 0 $ - 0 $
20 Darnell Mooney ATL 1 0 $ 0 $ 0 $ 0 $
21 Ja'Lynn Polk NO 1 0 $ 0 $ 0 $ 0 $
22 New Orleans Saints NO 1 0 $ 0 $ - 0 $
23 Rashid Shaheed SEA 1 0 $ 0 $ - 0 $
24 Geno Smith LV 1 0 $ 0 $ 0 $ 0 $
25 Jalen Tolbert DAL 1 0 $ 0 $ 0 $ 0 $
26 Caleb Williams CHI 1 3 $ 3 $ 3 $ 0 $
27 Michael Wilson ARI 1 0 $ 0 $ 0 $ 0 $