Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Ameer Abdullah IND 3 0 $ 0 $ 0 $ 0 $
2 Teddy Bridgewater TB 1 0 $ 0 $ 0 $ 0 $
3 Denver Broncos DEN 1 0 $ 0 $ 0 $ 0 $
4 Michael Carter ARI 1 0 $ 0 $ 0 $ 0 $
5 Brandin Cooks BUF 3 0 $ 0 $ 0 $ 0 $
6 J.K. Dobbins 2 9 $ 0 $ 0 $ 9 $
7 Josh Downs IND 1 0 $ 0 $ 0 $ 0 $
8 Philadelphia Eagles PHI 1 0 $ 0 $ 0 $ 0 $
9 Joe Flacco CIN 1 0 $ 0 $ 0 $ 0 $
10 Zane Gonzalez ATL 2 0 $ 0 $ 0 $ 0 $
11 Xavier Legette CAR 3 0 $ 0 $ 0 $ 0 $
12 Drake Maye NE 1 0 $ 0 $ 0 $ 0 $
13 Baker Mayfield TB 1 0 $ 0 $ 0 $ 0 $
14 Jalen McMillan TB 1 0 $ 0 $ 0 $ 0 $
15 Kendre Miller NO 1 0 $ 0 $ 0 $ 0 $
16 Isiah Pacheco KC 1 0 $ 0 $ 0 $ 0 $
17 Kenny Pickett LV 2 0 $ 0 $ 0 $ 0 $
18 Las Vegas Raiders LV 1 0 $ 0 $ 0 $ 0 $
19 Tyjae Spears TEN 1 0 $ 0 $ 0 $ 0 $
20 Matthew Stafford LAR 2 0 $ 0 $ 0 $ 0 $
21 Kimani Vidal LAC 2 0 $ 0 $ 0 $ 0 $
22 Javonte Williams DAL 1 0 $ 0 $ 0 $ 0 $
23 Emanuel Wilson GB 1 0 $ 0 $ 0 $ 0 $
24 Indianapolis Colts IND 4 2 $ 1 $ 0 $ 0 $
25 Aaron Rodgers PIT 1 1 $ 1 $ 1 $ 0 $
26 Tennessee Titans TEN 2 1 $ 1 $ 1 $ 0 $
27 Los Angeles Chargers LAC 6 7 $ 2 $ 0 $ 2 $
28 Washington Commanders WAS 1 2 $ 2 $ 2 $ 0 $
29 Kareem Hunt KC 1 2 $ 2 $ 2 $ 0 $
30 Marquise Brown KC 4 10 $ 3 $ 0 $ 0 $
31 Raheem Blackshear 7 11 $ 4 $ 0 $ 0 $
32 Miami Dolphins MIA 6 15 $ 4 $ 0 $ 5 $
33 Rashod Bateman BAL 1 5 $ 5 $ 5 $ 0 $
34 Antonio Gibson 1 5 $ 5 $ 5 $ 0 $
35 Andrei Iosivas CIN 1 5 $ 5 $ 5 $ 0 $
36 Bo Nix DEN 1 5 $ 5 $ 5 $ 0 $
37 Anthony Richardson IND 2 5 $ 5 $ 5 $ 0 $
38 Seattle Seahawks SEA 5 7 $ 6 $ 5 $ 0 $
39 Olamide Zaccheaus CHI 3 9 $ 6 $ 3 $ 0 $
40 Diontae Johnson 4 15 $ 8 $ 0 $ 10 $
41 Chig Okonkwo 5 15 $ 8 $ 0 $ 0 $
42 Hunter Henry NE 1 8 $ 8 $ 8 $ 0 $
43 Gus Edwards 1 9 $ 9 $ 9 $ 0 $
44 Bryce Young CAR 5 34 $ 13 $ 0 $ 0 $
45 Tua Tagovailoa MIA 1 23 $ 23 $ 23 $ 0 $
46 Mike Gesicki CIN 2 50 $ 27 $ 3 $ 0 $
47 Harrison Butker KC 1 0 $ 0 $ - 0 $
48 Kansas City Chiefs KC 1 0 $ 0 $ - 0 $
49 Tyler Conklin LAC 1 0 $ 0 $ - 0 $
50 Blake Corum LAR 1 0 $ 0 $ - 0 $
51 Jalen Tolbert DAL 1 0 $ 0 $ - 0 $
52 Devaughn Vele NO 1 0 $ 0 $ - 0 $
53 Caleb Williams CHI 1 8 $ 0 $ - 8 $
54 Michael Wilson ARI 1 0 $ 0 $ - 0 $