Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Romeo Doubs GB 1 6 $ 6 $ 6 $ 0 $
2 Jared Goff DET 1 5 $ 5 $ 5 $ 0 $
3 Trey Benson ARI 1 4 $ 4 $ 4 $ 0 $
4 Houston Texans HOU 1 4 $ 4 $ 4 $ 0 $
5 Cam Akers SEA 2 3 $ 3 $ 3 $ 1 $
6 Harrison Butker KC 1 3 $ 3 $ 3 $ 0 $
7 Rome Odunze CHI 1 3 $ 3 $ 3 $ 0 $
8 Denver Broncos DEN 1 2 $ 2 $ 2 $ 0 $
9 Sterling Shepard TB 1 2 $ 2 $ 2 $ 0 $
10 Kendrick Bourne SF 1 1 $ 1 $ 1 $ 0 $
11 Gus Edwards 2 2 $ 2 $ 1 $ 0 $
12 Pat Freiermuth PIT 2 3 $ 1 $ 1 $ 3 $
13 Dawson Knox BUF 1 1 $ 1 $ 1 $ 0 $
14 Detroit Lions DET 2 1 $ 1 $ 1 $ 0 $
15 Ameer Abdullah IND 1 0 $ 0 $ 0 $ 0 $
16 Tyler Allgeier ATL 3 2 $ 1 $ 0 $ 2 $
17 Rashod Bateman BAL 2 0 $ 0 $ 0 $ 0 $
18 Cincinnati Bengals CIN 4 5 $ 3 $ 0 $ 0 $
19 Buffalo Bills BUF 2 0 $ 0 $ 0 $ 0 $
20 Tampa Bay Buccaneers TB 1 0 $ 0 $ 0 $ 0 $
21 Grant Calcaterra PHI 5 5 $ 3 $ 0 $ 0 $
22 Arizona Cardinals ARI 3 4 $ 1 $ 0 $ 0 $
23 Kansas City Chiefs KC 1 0 $ 0 $ 0 $ 0 $
24 Indianapolis Colts IND 5 5 $ 1 $ 0 $ 0 $
25 Washington Commanders WAS 7 3 $ 1 $ 0 $ 0 $
26 Kirk Cousins ATL 2 0 $ 0 $ 0 $ 0 $
27 Dallas Cowboys DAL 1 0 $ 0 $ 0 $ 0 $
28 Sam Darnold SEA 1 0 $ 0 $ 0 $ 0 $
29 Isaiah Davis NYJ 10 40 $ 10 $ 0 $ 8 $
30 DeMario Douglas NE 2 1 $ 1 $ 0 $ 0 $
31 Evan Engram DEN 1 0 $ 0 $ 0 $ 0 $
32 Zach Ertz WAS 3 0 $ 0 $ 0 $ 0 $
33 Ka'imi Fairbairn HOU 2 8 $ 4 $ 0 $ 0 $
34 Atlanta Falcons ATL 10 11 $ 2 $ 0 $ 4 $
35 Jake Ferguson DAL 1 0 $ 0 $ 0 $ 0 $
36 Jerome Ford CLE 4 8 $ 1 $ 0 $ 8 $
37 Matt Gay 1 0 $ 0 $ 0 $ 0 $
38 Hunter Henry NE 9 6 $ 3 $ 0 $ 3 $
39 Justice Hill BAL 1 0 $ 0 $ 0 $ 0 $
40 Travis Homer CHI 1 0 $ 0 $ 0 $ 0 $
41 New York Jets NYJ 3 5 $ 0 $ 0 $ 5 $
42 Juwan Johnson NO 2 3 $ 2 $ 0 $ 0 $
43 Quentin Johnston LAC 1 0 $ 0 $ 0 $ 0 $
44 Younghoe Koo 6 3 $ 0 $ 0 $ 3 $
45 Isaiah Likely BAL 1 0 $ 0 $ 0 $ 0 $
46 Baker Mayfield TB 1 0 $ 0 $ 0 $ 0 $
47 Ray-Ray McCloud 3 0 $ 0 $ 0 $ 0 $
48 Sincere McCormick 11 5 $ 2 $ 0 $ 0 $
49 Brandon McManus GB 4 7 $ 2 $ 0 $ 0 $
50 Jalen McMillan TB 1 0 $ 0 $ 0 $ 0 $
51 Kendre Miller NO 2 0 $ 0 $ 0 $ 0 $
52 David Moore CAR 1 0 $ 0 $ 0 $ 0 $
53 Elijah Moore 2 5 $ 3 $ 0 $ 0 $
54 Raheem Mostert LV 1 0 $ 0 $ 0 $ 0 $
55 Bo Nix DEN 1 0 $ 0 $ 0 $ 0 $
56 Green Bay Packers GB 2 0 $ 0 $ 0 $ 0 $
57 Tim Patrick JAX 2 5 $ 3 $ 0 $ 0 $
58 Kyle Pitts ATL 1 0 $ 0 $ 0 $ 0 $
59 Baltimore Ravens BAL 14 14 $ 6 $ 0 $ 5 $
60 Will Reichard MIN 1 0 $ 0 $ 0 $ 0 $
61 Anthony Richardson IND 1 0 $ 0 $ 0 $ 0 $
62 Aaron Rodgers PIT 1 0 $ 0 $ 0 $ 0 $
63 Dalton Schultz HOU 3 0 $ 0 $ 0 $ 0 $
64 Brenton Strange JAX 1 0 $ 0 $ 0 $ 0 $
65 Patrick Taylor SF 13 21 $ 7 $ 0 $ 5 $
66 Cedric Tillman CLE 2 0 $ 0 $ 0 $ 0 $
67 Justin Tucker 5 12 $ 4 $ 0 $ 0 $
68 Sean Tucker TB 1 0 $ 0 $ 0 $ 0 $
69 Devaughn Vele NO 4 9 $ 4 $ 0 $ 0 $
70 Minnesota Vikings MIN 1 0 $ 0 $ 0 $ 0 $
71 Javonte Williams DAL 1 0 $ 0 $ 0 $ 0 $
72 Russell Wilson NYG 1 0 $ 0 $ 0 $ 0 $
73 Jameis Winston NYG 1 0 $ 0 $ 0 $ 0 $
74 Matthew Wright 1 0 $ 0 $ 0 $ 0 $
75 Tyler Bass BUF 1 2 $ 0 $ - 2 $
76 Tank Bigsby PHI 1 2 $ 0 $ - 2 $
77 Los Angeles Chargers LAC 1 1 $ 0 $ - 1 $
78 Jake Elliott PHI 1 0 $ 0 $ - 0 $
79 Noah Fant CIN 1 3 $ 0 $ - 3 $
80 Zane Gonzalez ATL 1 0 $ 0 $ - 0 $
81 Dalton Kincaid BUF 1 0 $ 0 $ - 0 $
82 Wil Lutz DEN 2 1 $ 0 $ - 1 $
83 Demarcus Robinson SF 1 0 $ 0 $ - 0 $
84 Kimani Vidal LAC 3 2 $ 0 $ - 2 $
85 Michael Wilson ARI 1 0 $ 0 $ - 0 $