Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Baltimore Ravens BAL 14 14 $ 6 $ 0 $ 5 $
2 Patrick Taylor SF 13 21 $ 7 $ 0 $ 5 $
3 Sincere McCormick 11 5 $ 2 $ 0 $ 0 $
4 Isaiah Davis NYJ 10 40 $ 10 $ 0 $ 8 $
5 Atlanta Falcons ATL 10 11 $ 2 $ 0 $ 4 $
6 Hunter Henry NE 9 6 $ 3 $ 0 $ 3 $
7 Washington Commanders WAS 7 3 $ 1 $ 0 $ 0 $
8 Younghoe Koo 6 3 $ 0 $ 0 $ 3 $
9 Grant Calcaterra PHI 5 5 $ 3 $ 0 $ 0 $
10 Indianapolis Colts IND 5 5 $ 1 $ 0 $ 0 $
11 Justin Tucker 5 12 $ 4 $ 0 $ 0 $
12 Cincinnati Bengals CIN 4 5 $ 3 $ 0 $ 0 $
13 Jerome Ford CLE 4 8 $ 1 $ 0 $ 8 $
14 Brandon McManus GB 4 7 $ 2 $ 0 $ 0 $
15 Devaughn Vele NO 4 9 $ 4 $ 0 $ 0 $
16 Tyler Allgeier ATL 3 2 $ 1 $ 0 $ 2 $
17 Arizona Cardinals ARI 3 4 $ 1 $ 0 $ 0 $
18 Zach Ertz WAS 3 0 $ 0 $ 0 $ 0 $
19 New York Jets NYJ 3 5 $ 0 $ 0 $ 5 $
20 Ray-Ray McCloud 3 0 $ 0 $ 0 $ 0 $
21 Dalton Schultz HOU 3 0 $ 0 $ 0 $ 0 $
22 Kimani Vidal LAC 3 2 $ 0 $ - 2 $
23 Cam Akers SEA 2 3 $ 3 $ 3 $ 1 $
24 Rashod Bateman BAL 2 0 $ 0 $ 0 $ 0 $
25 Buffalo Bills BUF 2 0 $ 0 $ 0 $ 0 $
26 Kirk Cousins ATL 2 0 $ 0 $ 0 $ 0 $
27 DeMario Douglas NE 2 1 $ 1 $ 0 $ 0 $
28 Gus Edwards 2 2 $ 2 $ 1 $ 0 $
29 Ka'imi Fairbairn HOU 2 8 $ 4 $ 0 $ 0 $
30 Pat Freiermuth PIT 2 3 $ 1 $ 1 $ 3 $
31 Juwan Johnson NO 2 3 $ 2 $ 0 $ 0 $
32 Detroit Lions DET 2 1 $ 1 $ 1 $ 0 $
33 Wil Lutz DEN 2 1 $ 0 $ - 1 $
34 Kendre Miller NO 2 0 $ 0 $ 0 $ 0 $
35 Elijah Moore 2 5 $ 3 $ 0 $ 0 $
36 Green Bay Packers GB 2 0 $ 0 $ 0 $ 0 $
37 Tim Patrick JAX 2 5 $ 3 $ 0 $ 0 $
38 Cedric Tillman CLE 2 0 $ 0 $ 0 $ 0 $
39 Ameer Abdullah IND 1 0 $ 0 $ 0 $ 0 $
40 Tyler Bass BUF 1 2 $ 0 $ - 2 $
41 Trey Benson ARI 1 4 $ 4 $ 4 $ 0 $
42 Tank Bigsby PHI 1 2 $ 0 $ - 2 $
43 Kendrick Bourne SF 1 1 $ 1 $ 1 $ 0 $
44 Denver Broncos DEN 1 2 $ 2 $ 2 $ 0 $
45 Tampa Bay Buccaneers TB 1 0 $ 0 $ 0 $ 0 $
46 Harrison Butker KC 1 3 $ 3 $ 3 $ 0 $
47 Los Angeles Chargers LAC 1 1 $ 0 $ - 1 $
48 Kansas City Chiefs KC 1 0 $ 0 $ 0 $ 0 $
49 Dallas Cowboys DAL 1 0 $ 0 $ 0 $ 0 $
50 Sam Darnold SEA 1 0 $ 0 $ 0 $ 0 $
51 Romeo Doubs GB 1 6 $ 6 $ 6 $ 0 $
52 Jake Elliott PHI 1 0 $ 0 $ - 0 $
53 Evan Engram DEN 1 0 $ 0 $ 0 $ 0 $
54 Noah Fant CIN 1 3 $ 0 $ - 3 $
55 Jake Ferguson DAL 1 0 $ 0 $ 0 $ 0 $
56 Matt Gay 1 0 $ 0 $ 0 $ 0 $
57 Jared Goff DET 1 5 $ 5 $ 5 $ 0 $
58 Zane Gonzalez ATL 1 0 $ 0 $ - 0 $
59 Justice Hill BAL 1 0 $ 0 $ 0 $ 0 $
60 Travis Homer CHI 1 0 $ 0 $ 0 $ 0 $
61 Quentin Johnston LAC 1 0 $ 0 $ 0 $ 0 $
62 Dalton Kincaid BUF 1 0 $ 0 $ - 0 $
63 Dawson Knox BUF 1 1 $ 1 $ 1 $ 0 $
64 Isaiah Likely BAL 1 0 $ 0 $ 0 $ 0 $
65 Baker Mayfield TB 1 0 $ 0 $ 0 $ 0 $
66 Jalen McMillan TB 1 0 $ 0 $ 0 $ 0 $
67 David Moore CAR 1 0 $ 0 $ 0 $ 0 $
68 Raheem Mostert LV 1 0 $ 0 $ 0 $ 0 $
69 Bo Nix DEN 1 0 $ 0 $ 0 $ 0 $
70 Rome Odunze CHI 1 3 $ 3 $ 3 $ 0 $
71 Kyle Pitts ATL 1 0 $ 0 $ 0 $ 0 $
72 Will Reichard MIN 1 0 $ 0 $ 0 $ 0 $
73 Anthony Richardson IND 1 0 $ 0 $ 0 $ 0 $
74 Demarcus Robinson SF 1 0 $ 0 $ - 0 $
75 Aaron Rodgers PIT 1 0 $ 0 $ 0 $ 0 $
76 Sterling Shepard TB 1 2 $ 2 $ 2 $ 0 $
77 Brenton Strange JAX 1 0 $ 0 $ 0 $ 0 $
78 Houston Texans HOU 1 4 $ 4 $ 4 $ 0 $
79 Sean Tucker TB 1 0 $ 0 $ 0 $ 0 $
80 Minnesota Vikings MIN 1 0 $ 0 $ 0 $ 0 $
81 Javonte Williams DAL 1 0 $ 0 $ 0 $ 0 $
82 Michael Wilson ARI 1 0 $ 0 $ - 0 $
83 Russell Wilson NYG 1 0 $ 0 $ 0 $ 0 $
84 Jameis Winston NYG 1 0 $ 0 $ 0 $ 0 $
85 Matthew Wright 1 0 $ 0 $ 0 $ 0 $