Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Ameer Abdullah IND 1 0 $ 0 $ 0 $ 0 $
2 Rashod Bateman BAL 2 0 $ 0 $ 0 $ 0 $
3 Cincinnati Bengals CIN 4 5 $ 3 $ 0 $ 0 $
4 Trey Benson ARI 1 4 $ 4 $ 4 $ 0 $
5 Buffalo Bills BUF 2 0 $ 0 $ 0 $ 0 $
6 Kendrick Bourne SF 1 1 $ 1 $ 1 $ 0 $
7 Denver Broncos DEN 1 2 $ 2 $ 2 $ 0 $
8 Tampa Bay Buccaneers TB 1 0 $ 0 $ 0 $ 0 $
9 Harrison Butker KC 1 3 $ 3 $ 3 $ 0 $
10 Grant Calcaterra PHI 5 5 $ 3 $ 0 $ 0 $
11 Arizona Cardinals ARI 3 4 $ 1 $ 0 $ 0 $
12 Kansas City Chiefs KC 1 0 $ 0 $ 0 $ 0 $
13 Indianapolis Colts IND 5 5 $ 1 $ 0 $ 0 $
14 Washington Commanders WAS 7 3 $ 1 $ 0 $ 0 $
15 Kirk Cousins ATL 2 0 $ 0 $ 0 $ 0 $
16 Dallas Cowboys DAL 1 0 $ 0 $ 0 $ 0 $
17 Sam Darnold SEA 1 0 $ 0 $ 0 $ 0 $
18 Romeo Doubs GB 1 6 $ 6 $ 6 $ 0 $
19 DeMario Douglas NE 2 1 $ 1 $ 0 $ 0 $
20 Gus Edwards 2 2 $ 2 $ 1 $ 0 $
21 Jake Elliott PHI 1 0 $ 0 $ - 0 $
22 Evan Engram DEN 1 0 $ 0 $ 0 $ 0 $
23 Zach Ertz WAS 3 0 $ 0 $ 0 $ 0 $
24 Ka'imi Fairbairn HOU 2 8 $ 4 $ 0 $ 0 $
25 Jake Ferguson DAL 1 0 $ 0 $ 0 $ 0 $
26 Matt Gay 1 0 $ 0 $ 0 $ 0 $
27 Jared Goff DET 1 5 $ 5 $ 5 $ 0 $
28 Zane Gonzalez ATL 1 0 $ 0 $ - 0 $
29 Justice Hill BAL 1 0 $ 0 $ 0 $ 0 $
30 Travis Homer CHI 1 0 $ 0 $ 0 $ 0 $
31 Juwan Johnson NO 2 3 $ 2 $ 0 $ 0 $
32 Quentin Johnston LAC 1 0 $ 0 $ 0 $ 0 $
33 Dalton Kincaid BUF 1 0 $ 0 $ - 0 $
34 Dawson Knox BUF 1 1 $ 1 $ 1 $ 0 $
35 Isaiah Likely BAL 1 0 $ 0 $ 0 $ 0 $
36 Detroit Lions DET 2 1 $ 1 $ 1 $ 0 $
37 Baker Mayfield TB 1 0 $ 0 $ 0 $ 0 $
38 Ray-Ray McCloud 3 0 $ 0 $ 0 $ 0 $
39 Sincere McCormick 11 5 $ 2 $ 0 $ 0 $
40 Brandon McManus GB 4 7 $ 2 $ 0 $ 0 $
41 Jalen McMillan TB 1 0 $ 0 $ 0 $ 0 $
42 Kendre Miller NO 2 0 $ 0 $ 0 $ 0 $
43 David Moore CAR 1 0 $ 0 $ 0 $ 0 $
44 Elijah Moore 2 5 $ 3 $ 0 $ 0 $
45 Raheem Mostert LV 1 0 $ 0 $ 0 $ 0 $
46 Bo Nix DEN 1 0 $ 0 $ 0 $ 0 $
47 Rome Odunze CHI 1 3 $ 3 $ 3 $ 0 $
48 Green Bay Packers GB 2 0 $ 0 $ 0 $ 0 $
49 Tim Patrick JAX 2 5 $ 3 $ 0 $ 0 $
50 Kyle Pitts ATL 1 0 $ 0 $ 0 $ 0 $
51 Will Reichard MIN 1 0 $ 0 $ 0 $ 0 $
52 Anthony Richardson IND 1 0 $ 0 $ 0 $ 0 $
53 Demarcus Robinson SF 1 0 $ 0 $ - 0 $
54 Aaron Rodgers PIT 1 0 $ 0 $ 0 $ 0 $
55 Dalton Schultz HOU 3 0 $ 0 $ 0 $ 0 $
56 Sterling Shepard TB 1 2 $ 2 $ 2 $ 0 $
57 Brenton Strange JAX 1 0 $ 0 $ 0 $ 0 $
58 Houston Texans HOU 1 4 $ 4 $ 4 $ 0 $
59 Cedric Tillman CLE 2 0 $ 0 $ 0 $ 0 $
60 Justin Tucker 5 12 $ 4 $ 0 $ 0 $
61 Sean Tucker TB 1 0 $ 0 $ 0 $ 0 $
62 Devaughn Vele NO 4 9 $ 4 $ 0 $ 0 $
63 Minnesota Vikings MIN 1 0 $ 0 $ 0 $ 0 $
64 Javonte Williams DAL 1 0 $ 0 $ 0 $ 0 $
65 Michael Wilson ARI 1 0 $ 0 $ - 0 $
66 Russell Wilson NYG 1 0 $ 0 $ 0 $ 0 $
67 Jameis Winston NYG 1 0 $ 0 $ 0 $ 0 $
68 Matthew Wright 1 0 $ 0 $ 0 $ 0 $
69 Cam Akers SEA 2 3 $ 3 $ 3 $ 1 $
70 Los Angeles Chargers LAC 1 1 $ 0 $ - 1 $
71 Wil Lutz DEN 2 1 $ 0 $ - 1 $
72 Tyler Allgeier ATL 3 2 $ 1 $ 0 $ 2 $
73 Tyler Bass BUF 1 2 $ 0 $ - 2 $
74 Tank Bigsby PHI 1 2 $ 0 $ - 2 $
75 Kimani Vidal LAC 3 2 $ 0 $ - 2 $
76 Noah Fant CIN 1 3 $ 0 $ - 3 $
77 Pat Freiermuth PIT 2 3 $ 1 $ 1 $ 3 $
78 Hunter Henry NE 9 6 $ 3 $ 0 $ 3 $
79 Younghoe Koo 6 3 $ 0 $ 0 $ 3 $
80 Atlanta Falcons ATL 10 11 $ 2 $ 0 $ 4 $
81 New York Jets NYJ 3 5 $ 0 $ 0 $ 5 $
82 Baltimore Ravens BAL 14 14 $ 6 $ 0 $ 5 $
83 Patrick Taylor SF 13 21 $ 7 $ 0 $ 5 $
84 Isaiah Davis NYJ 10 40 $ 10 $ 0 $ 8 $
85 Jerome Ford CLE 4 8 $ 1 $ 0 $ 8 $