Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Ameer Abdullah IND 1 0 $ 0 $ 0 $ 0 $
2 Rashod Bateman BAL 2 0 $ 0 $ 0 $ 0 $
3 Buffalo Bills BUF 2 0 $ 0 $ 0 $ 0 $
4 Tampa Bay Buccaneers TB 1 0 $ 0 $ 0 $ 0 $
5 Kansas City Chiefs KC 1 0 $ 0 $ 0 $ 0 $
6 Kirk Cousins ATL 2 0 $ 0 $ 0 $ 0 $
7 Dallas Cowboys DAL 1 0 $ 0 $ 0 $ 0 $
8 Sam Darnold SEA 1 0 $ 0 $ 0 $ 0 $
9 Evan Engram DEN 1 0 $ 0 $ 0 $ 0 $
10 Zach Ertz WAS 3 0 $ 0 $ 0 $ 0 $
11 Jake Ferguson DAL 1 0 $ 0 $ 0 $ 0 $
12 Matt Gay 1 0 $ 0 $ 0 $ 0 $
13 Justice Hill BAL 1 0 $ 0 $ 0 $ 0 $
14 Travis Homer CHI 1 0 $ 0 $ 0 $ 0 $
15 New York Jets NYJ 3 5 $ 0 $ 0 $ 5 $
16 Quentin Johnston LAC 1 0 $ 0 $ 0 $ 0 $
17 Isaiah Likely BAL 1 0 $ 0 $ 0 $ 0 $
18 Baker Mayfield TB 1 0 $ 0 $ 0 $ 0 $
19 Ray-Ray McCloud 3 0 $ 0 $ 0 $ 0 $
20 Jalen McMillan TB 1 0 $ 0 $ 0 $ 0 $
21 Kendre Miller NO 2 0 $ 0 $ 0 $ 0 $
22 David Moore CAR 1 0 $ 0 $ 0 $ 0 $
23 Raheem Mostert LV 1 0 $ 0 $ 0 $ 0 $
24 Bo Nix DEN 1 0 $ 0 $ 0 $ 0 $
25 Green Bay Packers GB 2 0 $ 0 $ 0 $ 0 $
26 Kyle Pitts ATL 1 0 $ 0 $ 0 $ 0 $
27 Will Reichard MIN 1 0 $ 0 $ 0 $ 0 $
28 Anthony Richardson IND 1 0 $ 0 $ 0 $ 0 $
29 Aaron Rodgers PIT 1 0 $ 0 $ 0 $ 0 $
30 Dalton Schultz HOU 3 0 $ 0 $ 0 $ 0 $
31 Brenton Strange JAX 1 0 $ 0 $ 0 $ 0 $
32 Cedric Tillman CLE 2 0 $ 0 $ 0 $ 0 $
33 Sean Tucker TB 1 0 $ 0 $ 0 $ 0 $
34 Minnesota Vikings MIN 1 0 $ 0 $ 0 $ 0 $
35 Javonte Williams DAL 1 0 $ 0 $ 0 $ 0 $
36 Russell Wilson NYG 1 0 $ 0 $ 0 $ 0 $
37 Jameis Winston NYG 1 0 $ 0 $ 0 $ 0 $
38 Matthew Wright 1 0 $ 0 $ 0 $ 0 $
39 Younghoe Koo 6 3 $ 0 $ 0 $ 3 $
40 Washington Commanders WAS 7 3 $ 1 $ 0 $ 0 $
41 DeMario Douglas NE 2 1 $ 1 $ 0 $ 0 $
42 Jerome Ford CLE 4 8 $ 1 $ 0 $ 8 $
43 Tyler Allgeier ATL 3 2 $ 1 $ 0 $ 2 $
44 Kendrick Bourne SF 1 1 $ 1 $ 1 $ 0 $
45 Pat Freiermuth PIT 2 3 $ 1 $ 1 $ 3 $
46 Dawson Knox BUF 1 1 $ 1 $ 1 $ 0 $
47 Detroit Lions DET 2 1 $ 1 $ 1 $ 0 $
48 Indianapolis Colts IND 5 5 $ 1 $ 0 $ 0 $
49 Arizona Cardinals ARI 3 4 $ 1 $ 0 $ 0 $
50 Gus Edwards 2 2 $ 2 $ 1 $ 0 $
51 Juwan Johnson NO 2 3 $ 2 $ 0 $ 0 $
52 Denver Broncos DEN 1 2 $ 2 $ 2 $ 0 $
53 Sterling Shepard TB 1 2 $ 2 $ 2 $ 0 $
54 Atlanta Falcons ATL 10 11 $ 2 $ 0 $ 4 $
55 Sincere McCormick 11 5 $ 2 $ 0 $ 0 $
56 Brandon McManus GB 4 7 $ 2 $ 0 $ 0 $
57 Cincinnati Bengals CIN 4 5 $ 3 $ 0 $ 0 $
58 Elijah Moore 2 5 $ 3 $ 0 $ 0 $
59 Tim Patrick JAX 2 5 $ 3 $ 0 $ 0 $
60 Cam Akers SEA 2 3 $ 3 $ 3 $ 1 $
61 Harrison Butker KC 1 3 $ 3 $ 3 $ 0 $
62 Rome Odunze CHI 1 3 $ 3 $ 3 $ 0 $
63 Hunter Henry NE 9 6 $ 3 $ 0 $ 3 $
64 Grant Calcaterra PHI 5 5 $ 3 $ 0 $ 0 $
65 Justin Tucker 5 12 $ 4 $ 0 $ 0 $
66 Devaughn Vele NO 4 9 $ 4 $ 0 $ 0 $
67 Trey Benson ARI 1 4 $ 4 $ 4 $ 0 $
68 Ka'imi Fairbairn HOU 2 8 $ 4 $ 0 $ 0 $
69 Houston Texans HOU 1 4 $ 4 $ 4 $ 0 $
70 Jared Goff DET 1 5 $ 5 $ 5 $ 0 $
71 Baltimore Ravens BAL 14 14 $ 6 $ 0 $ 5 $
72 Romeo Doubs GB 1 6 $ 6 $ 6 $ 0 $
73 Patrick Taylor SF 13 21 $ 7 $ 0 $ 5 $
74 Isaiah Davis NYJ 10 40 $ 10 $ 0 $ 8 $
75 Tyler Bass BUF 1 2 $ 0 $ - 2 $
76 Tank Bigsby PHI 1 2 $ 0 $ - 2 $
77 Los Angeles Chargers LAC 1 1 $ 0 $ - 1 $
78 Jake Elliott PHI 1 0 $ 0 $ - 0 $
79 Noah Fant CIN 1 3 $ 0 $ - 3 $
80 Zane Gonzalez ATL 1 0 $ 0 $ - 0 $
81 Dalton Kincaid BUF 1 0 $ 0 $ - 0 $
82 Wil Lutz DEN 2 1 $ 0 $ - 1 $
83 Demarcus Robinson SF 1 0 $ 0 $ - 0 $
84 Kimani Vidal LAC 3 2 $ 0 $ - 2 $
85 Michael Wilson ARI 1 0 $ 0 $ - 0 $